Bar Poker Open Atlantic City 2019
- Bar Poker Open Atlantic City 2019 Calendar
- Bar Poker Open Atlantic City 2019 Schedule
- Bar Poker Open Atlantic City 2019 Results
Finished Events | Winner | Winning Hand | Prize | Runner-up | Losing Hand |
---|---|---|---|---|---|
Event #23: $230 Deepest Stack | Jeremiah Budin | a ♠k ♥ | $17,023 | Walter Sarmiento | k ♣10 ♠ |
Event #22: $440 Black Chip Bounty | Bryan Neira | 6 ♠6 ♥ | $10,816 | Michael Haberman | k ♣q ♦ |
Event #21: $300 Big Wednesday NLH | Tom Coan | $14,961 | Carlos Figueroa-Fernandez | ||
Event #20: $1,560 Purple Chip Bounty | Michael Wang | q ♦9 ♠ | $20,029 | Brian Altman | a ♥6 ♣ |
Event #19: $230 Deeper Stack NLH | Anna Dunn | $5,500 | |||
Event #18: $280 Double Green Chip Bounty | John Visco | $6,811 | Michael Bonita | ||
Event #17: $2,700 Championship | David Jackson | $308,556 | Peter Walsworth | ||
Event #16: $400 Saturday Series Deepstack | Frank Marasco | q ♠q ♦ | $42,258 | Frank Simone | a ♥k ♦ |
Event #15: $560 Super Survivior | |||||
Event #14: $1,090 Six-Max NLH | Michael Stashin | q ♦5 ♦ | $39,575 | Qi Hu | a ♠9 ♣ |
Event #13: $340 H.O.S.E. | Menachem Rosenberg | j ♦6 ♣k ♦9 ♦6 ♦7 ♦5 ♣ | $8,292 | Jim Paluszek | q ♠5 ♣k ♣8 ♠q ♣5 ♥9 ♣ |
Event #12: $230 Pot-Limit Omaha H/L 8B | Menachem Rosenberg | $6,927 | Larry Ohalloran | ||
Event #11: $400 Almighty Stack | Ken Barkoff | $86,364 | Nicola Alessio | ||
Event #10: $300 Deepest Stack | Corbin Avery | $22,122 | Fady Khabazz | ||
Event #9: $230 Deeper Stack | Rick Lee | $8,691 | Marcus Lipiner | ||
Event #8: $340 Seniors NLH | JJ Liu | $13,650 | Michael Mucci | ||
Event #7: $340 OE H/L 8B | Hal Rotholz | 7 ♥6 ♠5 ♦5 ♣ | $7,408 | Marc Tholheim | q ♥q ♦j ♥7 ♣ |
Event #6: $400 Saturday Series | David Jackson | $32,000 | Matt Land | ||
Event #4: $500 Black Chip Bounty | John Lytle | k ♠5 ♦ | $36,166 | Julius Heftler | j ♣10 ♣ |
Event #5: $560 Super Survivor | |||||
Event #3: $600 Deepstack Kick-Off | Soukha Kachittavong | $87,443 | Jean Paul Norero | ||
Event #2: $340 Pot-Limit Omaha | Eddie Espino | $4,674 | Stephen Ma | ||
Event #1: $560 Super Survivor |
Bar Poker Open Atlantic City 2019 Calendar
Bar Poker Open Atlantic City 2019 Schedule
The B Bar at Borgata is the only bar in Atlantic City that still comps top shelf drinks for playing full pay video poker on the bar top machines. The beauty of this is that while you are being comped for your drinks, you are also earning comps that can be used for something else, like the $12.50 entry fee for the Amphora Lounge (if you’ve got a Black Label Card.).
Bar Poker Open Atlantic City 2019 Results
What's Open In Atlantic City! Beginning on Thursday, November 12, in accordance with New Jersey Governor Phil Murphy’s order, food and beverage service will only be available as take-out or in-room delivery between the hours of 10pm and 10am. Borgata Hotel Casino & Spa Atlantic City, NJ Report missing or incorrect information The 2019 Bar Poker Open returns to Borgata from Oct. 25-28 (Note: Event 3 is not listed because it is only open to qualifiers; all listed events are open to the public). 2019 Borgata Fall Poker Open. Tuesday, November 5 through Friday, November 22, 2019 Place: Borgata Hotel, Casino & Spa - Atlantic City, New Jersey. Finished Events Winner Winning. Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.